<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eliminate Your Debt Stress NOW! &#187; Credit Card Debt</title>
	<atom:link href="http://effectivefinancial.com/category/credit-card-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectivefinancial.com</link>
	<description>STOP YOUR CREDITORS AND GET OUT OF DEBT IN AS LITTLE AS 15 MONTHS (without Bankruptcy)</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s the Difference Between a &#8220;Charge Card&#8221; and a &#8220;Credit Card?&#8221;</title>
		<link>http://effectivefinancial.com/charge-card-credit-card/1115/</link>
		<comments>http://effectivefinancial.com/charge-card-credit-card/1115/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 17:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[charge cards]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Debt Stress]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[get out of debt]]></category>

		<guid isPermaLink="false">http://effectivefinancial.com/?p=1115</guid>
		<description><![CDATA[CHARGE CARDS AND CREDIT CARDS ARE NOT THE SAME THING (even though they look the same). The main difference between the two is that charge cards require that the user to make a purchase pay what is owed within a pre-established time, usually 30 days. However, credit cards, which nowadays more people are familiar with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1116" style="margin-left: 10px; margin-right: 10px;" title="What's the Difference Between a &quot;Charge Card&quot; and a &quot;Credit Card?&quot;" src="http://effectivefinancial.com/wp-content/uploads/2009/08/CreditCard2.jpg" alt="Credit Cards, Charge Cards" width="240" height="161" />CHARGE CARDS AND CREDIT CARDS ARE NOT THE SAME THING (even though they look the same).  The main difference between the two is that charge cards require that the user to make a purchase pay what is owed within a pre-established time, usually 30 days.  However, credit cards, which nowadays more people are familiar with than charge cards, allow the user to pay a minimum amount of what is due and pay the remainder over time.</p>
<p>Of course a very important component of the difference here is that credit card companies will charge interest for the privilege of paying at your convenience.</p>
<p>Charge cards were established in 1914, by Western Union (printed on paper), although a very early concept of consumers using a card for purchases dates back to 1887 by Edward Bellamy in his novel <em>Looking Backward</em>, where he uses the term &#8220;credit card&#8221; a number of times.</p>
<p>In 1957, Frank McNamara, invented the first official charge card, which he called Diners Club. In 1959, American Express was the first company to issue embossed plastic charge cards.</p>
<p>In comparison to charge cards, there is good and bad about credit cards.  One the one hand, users can buy things today that they really cannot afford (which would be most beneficial in an emergency).  However, what they are actually doing is increasing the cost of the purchase by paying over time, which can be come a significant burden to one&#8217;s personal finances.</p>
<p>Without the urgency of unexpected financial emergencies, many people use credit cards responsibly.  However, regardless of whether a loss of a job, or a medical emergency, or plain old financial irresponsibility results in a credit card user getting buried in debt, through increased interest rates and ongoing extra fees, the effects are the same:  Great stress and aggravation in life.</p>
<h3>HOW TO GET OUT OF DEBT</h3>
<p>There are solutions to reducing your debt and a number of options are available to you &#8211; without bankruptcy. However, each option should be weighed against their advantages and disadvantages.</p>
<p>Get the facts and find out for yourself how you can dramatically reduce your credit card debt.  Speak with a professional debt counselor to find out what&#8217;s best for you.</p>
<p>There is no cost and no obligation for this service. A professional debt counselor will help you understand your options on getting out of debt.</p>
<p>Click &#8220;<a title="Contact Effective Financial Services" href="/contact/">Contact EFS</a>&#8221; for an immediate consultation, or enter your name and email below for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/charge-card-credit-card/1115/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s The Difference Between a Credit Card and Debit Card?</title>
		<link>http://effectivefinancial.com/credit-card-debit-card-difference/1101/</link>
		<comments>http://effectivefinancial.com/credit-card-debit-card-difference/1101/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 23:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://effectivefinancial.com/?p=1101</guid>
		<description><![CDATA[CREDIT CARDS AND DEBIT CARDS LOOK THE SAME, BUT THEIR &#8220;DIFFERENCES&#8221; ARE MORE IMPORTANT. In real simple terms, when you buy anything with a credit card, you are using money you don&#8217;t have. When you buy anything with a debit card, you are using your money. In fact, your money is removed from your bank [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1102" style="margin-left: 10px; margin-right: 10px;" title="CreditCardPerson2" src="http://effectivefinancial.com/wp-content/uploads/2009/08/CreditCardPerson2.jpg" alt="CreditCardPerson2" width="240" height="161" />CREDIT CARDS AND DEBIT CARDS LOOK THE SAME, BUT THEIR &#8220;DIFFERENCES&#8221; ARE MORE IMPORTANT.  In real simple terms, when you buy anything with a <strong>credit card</strong>, you are using money you don&#8217;t have.  When you buy anything with a <strong>debit card</strong>, you are using your money. In fact, your money is removed from your bank account right after you pay for your purchase.</p>
<p>Stated another way, a debit card is just like a checking account, except you don&#8217;t need to manually write out the checks.</p>
<p>Conversely, every time you buy anything with a credit card, it&#8217;s as if you just took out a loan to make that purchase, which, of course, you will then have to repay.  And for most consumers, they will be repaying that loan with interest.</p>
<p>In other words, a debit card uses money you already have and a credit card uses money that you don&#8217;t have.</p>
<h3>Credit or Debit?</h3>
<p>If you are accustomed to making purchases with a credit card, you are also very familiar with providing your signature, and/or picture ID, as part of the process for many purchases.  When using a credit card, you will &#8220;not&#8221; be asked &#8220;Credit of Debit?,&#8221; along with being asked your preference between a plastic bag or paper bag, at your local grocery store.</p>
<p>You will only be offered that choice when using a debit card that is directly linked to your checking account.  In which case, the transaction could be processed as a credit or debit purchase, and you may be offered the choice.</p>
<p>So, when your grocery cashier asks you &#8220;credit or debit?&#8221; the difference is more important than your answer for the next question of &#8220;paper or plastic?&#8221;</p>
<p>If you answer &#8220;credit&#8221;, then no money will be taken from your bank account, and the purchase will be just like using a credit card.  If you answer &#8220;debit&#8221;, then the amount of money for your grocery purchase will be removed from your bank account.</p>
<p>Also, if you answer &#8220;debit&#8221; then you will usually need to enter your personal identification number (PIN) to complete the transaction.</p>
<h3>Which is Better?</h3>
<p>If you are able to respect that using credit cards is like taking out a small loan every time you make a purchase with one, and that you will be paying interest on your purchase if you don&#8217;t pay it back within the required time (usually 30 days or less), then credit cards can be a very handy way to handle money.</p>
<p>On the other hand, if you use a debit card, you are simply spending money that you already have, and therefor do not need to be concerned about having to pay interest for making purchases.</p>
<p>In other words, one is not inherently better than the other.  It&#8217;s really a matter of your own understanding, responsibility and discipline that controls how one card may be better than the other.</p>
<h3>Too Much Credit Card Debt?</h3>
<p>Having said that, if you have gotten yourself deep in debt and it&#8217;s having a bad effect on your life, you should consult with a professional debt negotiation firm to get the facts about getting out of debt.  A professional debt negotiation service has the ability to work on your behalf to significantly reduce your credit card bills, without filing bankruptcy.</p>
<p>Want to find out more?</p>
<p>Click “<a href="/contact/">Contact EFS</a>” for a no cost consultation to find out for yourself how to get your existing credit card debt dramatically reduced.</h3>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/credit-card-debit-card-difference/1101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Increasing Their Fees For You and Me</title>
		<link>http://effectivefinancial.com/credit-card-fees/1088/</link>
		<comments>http://effectivefinancial.com/credit-card-fees/1088/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 02:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debt Negotiation]]></category>
		<category><![CDATA[Debt Negotiator]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Debt Settlement]]></category>
		<category><![CDATA[Free Consultation]]></category>
		<category><![CDATA[get out of debt]]></category>

		<guid isPermaLink="false">http://effectivefinancial.com/?p=1088</guid>
		<description><![CDATA[TIRED OF CREDIT CARD FEES?  Well, look out, because more are coming your way.  USA Today reports a variety of ways that credit card companies are attempting to quietly integrate more fees for you and I to pay all for the privilege of using &#8220;their&#8221; credit cards. &#8220;Annual Fees&#8221; are making a comeback. If you travel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1094" style="margin-left: 10px; margin-right: 10px;" title="Credit Card Companies Increasing Their Fees For You and Me" src="http://effectivefinancial.com/wp-content/uploads/2009/08/credit-card-fees.jpg" alt="credit-card-fees" width="220" height="160" />TIRED OF CREDIT CARD FEES?  Well, look out, because more are coming your way.  USA Today reports a variety of ways that credit card companies are attempting to quietly integrate more fees for you and I to pay all for the privilege of using &#8220;their&#8221; credit cards.  &#8220;Annual Fees&#8221; are making a comeback. If you travel out of the country, you may start seeing a surcharge for international purchases.</p>
<p><strong> Some companies want to charge you if you &#8220;don&#8217;t&#8221; use your card (inactivity fee).</strong></p>
<p>&#8220;Analysts say that because most provisions don&#8217;t take effect until February 2010, issuers are finding ways now to bolster their income despite consumers&#8217; precarious financial situations.&#8221;</p>
<p>Now, more than ever, you want to pay close attention to what your credit card issuers are charging you.</p>
<p>Click the following link to read the entire USA Today article, <a title="Credit Card Fees" href="http://www.usatoday.com/money/perfi/credit/2009-08-05-credit-cards-new-fees_N.htm" target="_blank">Credit card issuers pile on new fees</a></p>
<p>By the way, if you are over your head in debt, and would like to dramatically reduce your current credit card bills, consult with a professional debt negotiation service to find out for yourself how all these fees can be negotiated away, as well as a chunk of the original principal, too.</p>
<p>Find out now, by clicking &#8220;<a title="Contact Effective Financial Services" href="http://effectivefinancial.com/contact/">Contact EFS</a>&#8221; and get the facts, through a no cost consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/credit-card-fees/1088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is There Really A PrePaid &#8220;Credit&#8221; Card?</title>
		<link>http://effectivefinancial.com/prepaid-credit-card/963/</link>
		<comments>http://effectivefinancial.com/prepaid-credit-card/963/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[Prepaid Cards]]></category>
		<category><![CDATA[Prepaid Credit Card]]></category>
		<category><![CDATA[Prepaid Credit Cards]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[teenagers]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=963</guid>
		<description><![CDATA[YOU MAY SEE ADVERTISING FOR PREPAID CREDIT CARDS, BUT THERE IS NO SUCH THING. In simple terms, a prepaid credit card is &#8220;not&#8221; a credit card at all, since the most elemental aspect of the card does not exist: &#8220;Credit!&#8221; More directly, there is NO credit offered by the issuer of the card. The card [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-964" style="margin-left: 10px; margin-right: 10px;" title="Prepaid Credit Cards" src="http://effectivefinancial.com/wp-content/uploads/2009/07/CreditCard3.jpg" alt="Prepaid Credit Cards" width="240" height="161" />YOU MAY SEE ADVERTISING FOR PREPAID CREDIT CARDS, BUT THERE IS NO SUCH THING.  In simple terms, a prepaid credit card is &#8220;not&#8221; a credit card at all, since the most elemental aspect of the card does not exist: &#8220;Credit!&#8221;  More directly, there is NO credit offered by the issuer of the card.  The card stores money (like a gift card) which has already been paid by the card-holder or someone else (such as a parent, or someone else, providing a gift or an allowance).</p>
<p>A purchase made via an actual credit card does not use any of the purchaser&#8217;s own money.  That is paid back later, and for most credit card users, it&#8217;s paid back with interest.</p>
<p>However, such cards that are prepaid are using money that is already set aside. These plastic cards look like regular credit cards with Visa and MasterCard logos.  Since they work just as easily and in the same ways as regular credit cards the term &#8220;prepaid credit card&#8221; is used merely as a reference of familiarity, rather than a factual depiction.</p>
<p>With prepaid credit cards there is no interest charged but there is probably a purchasing fee plus monthly fees added to the billing.  (Which means they are more expensive than the gift cards referenced above.)</p>
<p>These prepaid cards offer a way for parents to allow limited purchases for their teenage children, without either parent needing to be present to complete the transaction.</p>
<p>These types of cards may offer certain conveniences, but they are not a cost-effective way to handle money.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/prepaid-credit-card/963/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Issuers are Saying One Thing and Doing Another</title>
		<link>http://effectivefinancial.com/credit-card-lies/897/</link>
		<comments>http://effectivefinancial.com/credit-card-lies/897/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[Credit Card Issuers]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit Profile]]></category>
		<category><![CDATA[Credit Regulations]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Universal Default]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=897</guid>
		<description><![CDATA[THE WALL STREET JOURNAL BLOG REPORTED TODAY that &#8220;Card issuers are saying one thing and doing another&#8221; in response to the credit-card industry reforms that will take effect in February 2010. The post is based upon a Credit Card Study by Bankrate, which looks at the details of 20 card issuers. One thing that will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-983" style="margin-left: 10px; margin-right: 10px;" title="Credit Card Issuer" src="http://effectivefinancial.com/wp-content/uploads/2009/07/credit-card-bank.jpg" alt="Credit Card Issuer" width="220" height="160" />THE WALL STREET JOURNAL BLOG REPORTED TODAY that &#8220;Card issuers are saying one thing and doing another&#8221; in response to the credit-card industry reforms that will take effect in February 2010. The post is based upon a Credit Card Study by Bankrate, which looks at the details of 20 card issuers. One thing that will continue is that credit card companies will still be demanding high fees.</p>
<p>Furthermore, Ellen Cannon, Bankrate’s managing editor, states that the use of the term &#8220;universal default&#8221; is an example of credit cards saying one thing and doing another.  &#8220;Universal default generally means that card issuers can look at a consumer’s overall credit profile and change the terms as they see fit. Most issuers say that they don’t practice universal default. &#8216;But they tell consumers they change things ‘because of market conditions,&#8217; Cannon says. &#8216;It’s practically the same thing.&#8217;&#8221;</p>
<p>Which is why analysts believe the credit card companies are expected to make big profits in spite of the regulations.  The <a title="credit card companie take advantage of consumers" href="/credit-card-companies-will-continue-to-take-advantage-of-consumers/889/" target="_self">card companies will continue to take advantage of consumers</a> while keeping a large percentage of the world&#8217;s population trapped in the never-ending debt cycle.</p>
<p>Click here to read the <a title="Wall Street Journal Article" href="http://blogs.wsj.com/wallet/2009/07/02/how-credit-card-companies-are-changing-the-fine-print/" target="_blank">Wall Street Journal</a> article on their blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/credit-card-lies/897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Will Continue to Take Advantage of Consumers</title>
		<link>http://effectivefinancial.com/credit-card-companies-will-continue-to-take-advantage-of-consumers/889/</link>
		<comments>http://effectivefinancial.com/credit-card-companies-will-continue-to-take-advantage-of-consumers/889/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 17:13:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Card Holders]]></category>
		<category><![CDATA[Credit Card Industry]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit Regulations]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[slaves]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=889</guid>
		<description><![CDATA[REUTERS REPORTS THAT CREDIT CARD COMPANIES WILL CONTINUE TO MAKE &#8220;LUCRATIVE&#8221; RETURNS. Just in case you were worried that the new rules of the Obama administration might harm the credit card companies by limiting  their ability to rake consumers over the coals, today Reuters reported that: &#8220;The credit card industry will continue to provide one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-890 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Credit Card Companies" src="http://effectivefinancial.com/wp-content/uploads/2009/07/CreditCard4.jpg" alt="Credit Card Companies" width="240" height="161" />REUTERS REPORTS THAT CREDIT CARD COMPANIES WILL CONTINUE TO MAKE &#8220;LUCRATIVE&#8221; RETURNS.  Just in case you were worried that the new rules of the Obama administration might harm the credit card companies by limiting  their ability to rake consumers over the coals, today Reuters reported that:</p>
<p>&#8220;The credit card industry will continue to provide one of the most lucrative returns of the asset classes within banks&#8217; portfolios even after new U.S. credit card rules are put in place&#8230;&#8221;</p>
<p>For more details, here is a link to the Reuters article, <a title="credit card industry" href="http://www.reuters.com/article/ousiv/idUSTRE55S2WA20090629" target="_blank">Credit card industry to remain lucrative: study</a>.</p>
<p>Further, in spite of the fact that talk about reigning in the credit card industry from the Obama administration has been loud and clear, &#8220;Stocks of credit card issuing companies have risen about 150 percent in the second quarter and have outperformed the industry, despite challenges&#8230;.&#8221;</p>
<p>Stated another way, the players know the real truth, that regardless of whatever public relations spin is promoted about making credit card companies more friendly to consumers, they will still be making a fortune from those very same credit card holders that are getting abused by high interest rates and oppressive fees.  In short, taking advantage of consumers is a living goldmine for the credit card companies and regardless of what you and I hear otherwise, credit card companies will continue to devote the might of their resources towards keeping consumers enslaved by debt and keeping the credit card company coffers filled with gold.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/credit-card-companies-will-continue-to-take-advantage-of-consumers/889/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret History of the Credit Card</title>
		<link>http://effectivefinancial.com/the-secret-history-of-the-credit-card/777/</link>
		<comments>http://effectivefinancial.com/the-secret-history-of-the-credit-card/777/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 13:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=777</guid>
		<description><![CDATA[Credit card companies increase their revenue at the expensive of consumers. PBS FRONTLINE and The New York Times join forces to investigate an industry few Americans fully understand:  The Secret History of the Credit Card.  In this one-hour online video, correspondent, Lowell Bergman, uncovers the techniques used by the credit card industry to earn record [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-778" style="margin-left: 10px; margin-right: 10px;" title="The Secret History Of The Credit Card Video" src="http://effectivefinancial.com/wp-content/uploads/2009/06/secrethistorycreditcard.jpg" alt="The Secret History Of The Credit Card Video" width="220" height="160" />Credit card companies increase their revenue at the expensive of consumers.  PBS FRONTLINE and <em>The New York Times</em> join forces to investigate an industry few Americans fully understand:  <a href="http://www.pbs.org/wgbh/pages/frontline/shows/credit/view/">The Secret History of the Credit Card</a>.  In this one-hour online video, correspondent, Lowell Bergman, uncovers the techniques used by the credit card industry to earn record profits and get consumers to take on more debt.</p>
<p>Some experts say the profitability of credit cards really began twenty-five years ago, when the banking industry successfully eliminated a critical restriction: the limit on the interest rate a lender can charge a borrower. Deregulation, coupled with a revolution in technology that enables the almost real-time tracking of personal financial information and the emergence of nationwide banking, has facilitated the widening availability of credit cards across the economic spectrum</p>
<p>You can also click the following link for the PBS FRONLINE UPDATE:  <a title="Credit Cards, Consumer Debt and Bankruptcy" href="http://www.pbs.org/wgbh/pages/frontline/shows/credit/etc/update.html" target="_blank">Credit Cards, Consumer Debt and Bankruptcy</a>.</p>
<p>You may also want to read this related article from <em>The New York Times</em> entitled, <a title="The Plastic Trap" href="http://www.nytimes.com/2004/11/21/business/21cards-web.html?_r=1&amp;hp&amp;ex=1101099600&amp;en=70effacd11d42b21&amp;ei=5094&amp;partner=homepage" target="_blank">THE PLASTIC TRAP: Soaring Interest Compounds Credit Card Pain for Millions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/the-secret-history-of-the-credit-card/777/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEREST RATES AND YOUR CREDIT CARD DEBT</title>
		<link>http://effectivefinancial.com/interest-rates-credit-card-debt/425/</link>
		<comments>http://effectivefinancial.com/interest-rates-credit-card-debt/425/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=425</guid>
		<description><![CDATA[I would strongly suggest watching the PBS Special Report, THE SECRET HISTORY OF THE CREDIT CARD to get a very good understanding of how the credit card industry and how they are really out for themselves. I&#8217;ve had people call me and tell me that they had been with a bank for 25 years and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-693" style="margin-left: 10px; margin-right: 10px;" title="Credit Card Debt" src="http://effectivefinancial.com/wp-content/uploads/2008/12/creditcard1.jpg" alt="Credit Card Debt" width="240" height="161" />I would strongly suggest watching the PBS Special Report, <a title="The Secret History of the Credit Card" href="http://www.pbs.org/wgbh/pages/frontline/shows/credit/" target="_blank">THE SECRET HISTORY OF THE CREDIT CARD</a> to get a very good understanding of how the credit card industry and how they are really out for themselves. I&#8217;ve had people call me and tell me that they had been with a bank for 25 years and suddenly they ran into some trouble.</p>
<p>Did the bank take into account the fact that they were customers for 25 years and that they had an excellent payment history?</p>
<p>Naa.  <strong>The bank instantly increased the interest rate of the credit cards</strong> and pretended to give sympathy.</p>
<p>Sometimes the bank will seem to reach out and help if you run into financial trouble.  They will lower your interest rates and lower your payment.</p>
<p>But, the key thing to look at when you have your credit card bill is <strong><em>how much of your payment is going to the principle</em>. </strong>What I&#8217;ve seen done is that when the interest rate is lowered, so is the monthly payment but the actual percentage of money going to the principle is the same as it was before they lowered the interest rate.</p>
<p>So, take a look at the percentage of the payment going to the principle of your debt.</p>
<p>You can have lower payments without changing the percentage of that payment going to the principle even though the interest rates are lower.</p>
<p>See, <strong>the banks watch out for themselves</strong>.  They are out to make a buck and will gladly use smoke a mirrors to make you think otherwise</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/interest-rates-credit-card-debt/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAY CUTS AND YOUR CREDIT CARD DEBT</title>
		<link>http://effectivefinancial.com/pay-credit-card-debt/298/</link>
		<comments>http://effectivefinancial.com/pay-credit-card-debt/298/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=298</guid>
		<description><![CDATA[OUR ECONOMIC HOUSE OF CARDS is showing it does not have a very strong foundation as our economy spins into the ground. This tailspin highlights that credit can be bad if you are not using debt to make more money. For instance, if a business is suddenly in a state of emergency, the first thing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-769" title="Economic House of Cards" src="http://effectivefinancial.com/wp-content/uploads/2008/12/card-house.jpg" alt="Economic House of Cards" width="220" height="160" />OUR ECONOMIC HOUSE OF CARDS is showing it does not have a very strong foundation as our economy spins into the ground.  This tailspin highlights that credit can be bad if you are not <strong>using debt to make more money.</strong> For instance, if a business is suddenly in a state of emergency, the first thing it needs to do is to promote its products to the public.  That&#8217;s number 1, then they need to restrict spending in other areas.  If you have to borrow to promote, then do so.  Otherwise, you will surely go under if you don&#8217;t promote and then restrict spending.</p>
<p>That means that debt to buy stuff for the house, or yourself, would not be good <strong>debt if it doesn&#8217;t help you get out your</strong> <strong>products.</strong> For a business, debt in order to get nicer furniture or better desks would be bad debt if it didn&#8217;t help to get out more product to the market place.</p>
<h3>PAYING  YOUR CREDIT CARD DEBT</h3>
<p>We are facing serious pay cuts and this is going to cut into your ability to pay your debt.  What do you do?</p>
<p>Well, you do what everyone else does &#8211; make your house or apartment payments and living expense, pay your car,  if there is anything left over then pay your credit cards.</p>
<p>See, <strong>the responsibility for the $2.3 trillion of consumer debt includes those companies that put you into debt as well as you who took out the debt.</strong> The credit card companies and banks know what they were doing when they put you into debt.  They knew the consequences of making sure you were buried in debt.</p>
<p>But, the ultimate responsibility is yours, because you didn&#8217;t have to take out those credit cards and use them.  Now, you may be using them just to live and of course that buries you even deeper.</p>
<h3>THE SECRET HISTORY OF THE CREDIT CARD</h3>
<p>Here is an excellent show from PBS Broadcast titled,<strong> The Secret History of the Credit Card</strong>. <strong> Click on this and watch this show.  It won an Emmy for investigative reporting. </strong><a href="http://www.pbs.org/wgbh/pages/frontline/shows/credit/view/">http://www.pbs.org/wgbh/pages/frontline/shows/credit/view/</a></p>
<p>It&#8217;s not the end of the world if you can&#8217;t pay your credit card bills.  We can help you find out how to make it through troubled times with your creditors.  Call us for a free consultation &#8211; (866) 998 &#8211; 5551.</p>
<p>And, <strong>don&#8217;t forget to watch the PBS Frontline Special Report, The Secret History of the Credit Card.  You&#8217;ll be amazed</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/pay-credit-card-debt/298/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READING YOUR CREDIT CARD STATEMENT</title>
		<link>http://effectivefinancial.com/credit-card/102/</link>
		<comments>http://effectivefinancial.com/credit-card/102/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=102</guid>
