<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eliminate Your Debt Stress NOW! &#187; Credit Score</title>
	<atom:link href="http://effectivefinancial.com/category/credit-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://effectivefinancial.com</link>
	<description>STOP YOUR CREDITORS AND GET OUT OF DEBT (without Bankruptcy)</description>
	<lastBuildDate>Sat, 15 Aug 2009 02:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Does a FICO Score Have to Do With You?</title>
		<link>http://effectivefinancial.com/fico-score/1011/</link>
		<comments>http://effectivefinancial.com/fico-score/1011/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Credit Card Companies]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit scoring system]]></category>
		<category><![CDATA[creditworthiness]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[fair isaac corporation]]></category>
		<category><![CDATA[fico score]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=1011</guid>
		<description><![CDATA[FICO IS THE MOST PROMINENT CREDIT SCORING SYSTEM used around the world. A credit score is a number that reflects your creditworthiness. Stated another way, your credit score is a calculation that represents the likelihood that you will pay your debts. Banks and credit card companies use credit scores when determining if you qualify for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1012" style="margin-left: 10px; margin-right: 10px;" title="What Does a FICO Score Have to do with You?" src="http://effectivefinancial.com/wp-content/uploads/2009/07/credit-score.jpg" alt="credit-score" width="220" height="160" />FICO IS THE MOST PROMINENT CREDIT SCORING SYSTEM used around the world.  A credit score is a number that reflects your creditworthiness.  Stated another way, your credit score is a calculation that represents the likelihood that you will pay your debts. Banks and credit card companies use credit scores when determining if you qualify for a loan.  It is also used to determine what interest rate you will pay, as well as your credit limits.</p>
<p>The Fair Isaac Corporation (founded in 1956 as Fair Isaac by engineer Bill Fair and mathematician Earl Isaac), known as FICO, created the first credit scoring system in 1958, for American Investments.  They created the first credit scoring system for a bank credit card in 1970.  FICO is based in Minneapolis, Minnesota, United States. The company has offices in North America, South America, Europe, Australia and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/fico-score/1011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Score</title>
		<link>http://effectivefinancial.com/your-credit-score/1015/</link>
		<comments>http://effectivefinancial.com/your-credit-score/1015/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[credit scoring system]]></category>
		<category><![CDATA[credit scoring systems]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Scoring System]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=1015</guid>
		<description><![CDATA[HOW DOES THIS ONE NUMBER EFFECT YOUR LIFE? Your credit score is a number. A number that may effect your life in a good or bad way. It determines whether you can get that loan to buy a car or a home, and it determines how much interest you&#8217;ll pay. And a little higher interest [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1019" style="margin-left: 10px; margin-right: 10px;" title="Your Credit Score" src="http://effectivefinancial.com/wp-content/uploads/2009/07/credit-score2.jpg" alt="credit-score2" width="220" height="160" />HOW DOES THIS ONE NUMBER EFFECT YOUR LIFE?  Your credit score is a number.  A number that may effect your life in a good or bad way. It determines whether you can get that loan to buy a car or a home, and it determines how much interest you&#8217;ll pay.  And a little higher interest payment can mean a much higher cost, over the term it takes to repay the loan.  </p>
<p>Your credit score is calculated from factors such as the amount of your current debts as compared to your overall credit.  It also takes into account your past history of bill paying, how long you&#8217;ve been using credit, the types of credit you have used, and even the number of inquiries about your credit.</p>
<p>In essence, credit scoring is a bunch of math, since the process of calculating your credit score is done automatically.</p>
<p>Credit scores typically range from 300-850 for consumers in the United States.</p>
<p>Credit scoring systems are integrated into the lending process to standardize the way lenders determine how likely a debtor will be in terms of repaying a loan.</p>
<p>In the world of credit scores, bigger numbers are better and reflect a  higher probability that you loan will be repaid on time.</p>
<p>When creditors file late payment reports about you, or difficulties collecting payments from you, your credit score goes down. Furthermore, when judgments and collection agency activity is reported, your score decreases even more.</p>
<p>Ultimately, continued delinquencies and negative filings about your record history can result in a negative credit rating or adverse credit history, which will mean you may not be granted a loan at all, or, you may have to pay high interest rates to obtain a loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/your-credit-score/1015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve Your Credit Score</title>
		<link>http://effectivefinancial.com/5-ways-to-improve-your-credit-score/883/</link>
		<comments>http://effectivefinancial.com/5-ways-to-improve-your-credit-score/883/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Bill Payment]]></category>
		<category><![CDATA[Card Holder]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Inquiries]]></category>
		<category><![CDATA[Credit Loans]]></category>
		<category><![CDATA[credit-report]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Revolving Accounts]]></category>
		<category><![CDATA[Small Debts]]></category>
		<category><![CDATA[Store Cards]]></category>
		<category><![CDATA[Timely Payments]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=883</guid>
		<description><![CDATA[REVIEW THE FUNDAMENTALS OF YOUR CREDIT SCORE for the purpose of keeping it high, or helping to move it higher in the longer term. A higher credit score means lower interest payments for an auto loan, home loan, personal loans, new credit cards, etc. Maintaining a high credit score can save you thousands of dollars in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-884 alignleft" style="margin-left: 10px; margin-right: 10px;" title="Improve Your Credit Score" src="http://effectivefinancial.com/wp-content/uploads/2009/06/finance1.jpg" alt="Improve Your Credit Score" width="240" height="158" />REVIEW THE FUNDAMENTALS OF YOUR CREDIT SCORE for the purpose of keeping it high, or helping to move it higher in the longer term. A higher credit score means lower interest payments for an auto loan, home loan, personal loans, new credit cards, etc.  Maintaining a high credit score can save you thousands of dollars in interest payments.  </p>
<p>Since your credit score is all about payment history, amount owed, length of credit history, etc., you want to keep that all in good standing.</p>
<h3>5 Ways To Improve Your Credit Score:</h3>
<p>1. Make timely payments: A 30-day late payment may reduce your credit score by 50 points. Your account may be sent to collection due to repeated late/missed payments.</p>
<p>Even if an account is in collection, pay it off and have the status updated on your credit report as &#8220;pay for delete&#8221; or &#8220;paid collection&#8221; after negotiating with the creditor.</p>
<p>For some people, setting up an auto bill payment through your bank account is a simple way to make timely payments.</p>
<p>2. Pay off debt instead of moving it around:  It&#8217;s better to pay off debt rather than move it from account to another. This is because when you owe the same amount of debt but have fewer accounts open, it lowers your score further.  Maintain low balances (around 10% of the available credit) on your credit cards and revolving accounts.</p>
<p>3. Establishing new credit: Try to shop for new credit and loans within a short period of time. Usually, for mortgage and auto loans, all credit inquiries made within a 30-day period are treated as one inquiry. So, the sooner you complete shopping for new credit, the better it is for your score.</p>
<p>4. Authorized users: When you add an authorized user to your credit card account, make sure that the user doesn&#8217;t overspend. Being the principal card holder, you&#8217;ll have to make the payments and in case you can&#8217;t afford it, your credit score would get the hit along with that of the authorized user.</p>
<p>5. Avoid store cards and small debts: Getting too many store cards isn&#8217;t a good move if you&#8217;re going for credit score repair. Such cards are open lines of credit and too many of them are considered as risky by credit bureaus, especially if these are not affiliated to a national creditor (such as MasterCard, VISA etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/5-ways-to-improve-your-credit-score/883/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Report</title>
		<link>http://effectivefinancial.com/free-credit-report/809/</link>
		<comments>http://effectivefinancial.com/free-credit-report/809/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit-report]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Transunion]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=809</guid>
		<description><![CDATA[HAVE YOU CHECKED YOUR CREDIT?  Not everyone in the United States is aware that Americans are entitled to one free credit report within a 12-month period from each of the three credit bureaus. (This would be evidenced by the fact that some companies charge for this information.) And to make it easier to obtain your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-811" title="Free Credit Report" src="http://effectivefinancial.com/wp-content/uploads/2009/06/creditreport.jpg" alt="Free Credit Report" width="220" height="160" />HAVE YOU CHECKED YOUR CREDIT?  Not everyone in the United States is aware that Americans are entitled to one free credit report within a 12-month period from each of the three credit bureaus.  (This would be evidenced by the fact that some companies <em>charge </em>for this information.)  And to make it easier to obtain your credit report, the three credit bureaus &#8211; Equifax, Experian and Transunion &#8211; run an online free service so that users can obtain their free credit reports.</p>
<p>Here is the free service:<br />
<a title="AnnualCreditReport.com" href="http://AnnualCreditReport.com" target="_blank">AnnualCreditReport.com</a></p>
<p>AnnualCreditReport.com was created by the three nationwide consumer credit reporting companies &#8211; Equifax, Experian and TransUnion &#8211; and offers consumers a convenient way to request, view and print their credit reports in a secure Internet environment. They also provide options to request reports by telephone and by mail.</p>
<p>Note: If you wish to dispute an item on your credit report pulled using their free system, the credit bureaus, under the Fair Credit Reporting Act (FCRA), have 45 days to investigate your inquiry.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/free-credit-report/809/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW YOUR CREDIT RATING IS SCORED</title>
		<link>http://effectivefinancial.com/credit-rating-score/637/</link>
		<comments>http://effectivefinancial.com/credit-rating-score/637/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[credit cards]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=637</guid>
		<description><![CDATA[YOUR CREDIT CARD RATING includes a number of factors which you should be aware of. Following are the main points that lenders consider in an attempt to measure the risk associated with each individual. ♦ Payment History: No surprise here. If you have a record of making payments on time, you already know this is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" title="How Your Credit Rating is Scored" src="http://farm4.static.flickr.com/3402/3597973449_22ee5fc4e6_m.jpg" alt="Credit Rating" width="240" height="162" /><strong>YOUR CREDIT CARD RATING</strong> includes a number of factors which you should be aware of.  Following are the main points that lenders consider in an attempt to measure the risk associated with each individual.</p>
<p>♦ <strong>Payment History</strong>:  No surprise here.  If you have a record of making payments on time, you already know this is a good thing.  But if your record shows delinquent payments your credit rating will go down.</p>
<p>♦ <strong>Risk/Longevity</strong>:  If you&#8217;ve been at a job and in your home for longer than 2 years (the longer the better), lenders view this as a sign of stability and lower risk.</p>
<p>♦ <strong>Risk and Debt Control</strong>:  Lending more money to someone who is living beyond their means is considered a higher risk than lending to someone who has their debt under control.  One rule of thumb for non-mortgage credit payments each month is that the payments should not exceed more than 15 percent of the borrower&#8217;s after-tax income.</p>
<p>♦ <strong>Risk and Balance Limits</strong>:  The old adage that &#8220;It&#8217;s easier to get a loan when you don&#8217;t need it&#8221; is reflected here.  The closer your credit cards are to their maximums the greater risk associated in your credit score.</p>
<p>These are not all the factors that are reflected in your credit score but they are among the ones that would have the most awareness of and can exert the greatest control over.</p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/credit-rating-score/637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CREDIT SCORE: TRAPPED BY AN IDEA</title>
		<link>http://effectivefinancial.com/credit-score/333/</link>
		<comments>http://effectivefinancial.com/credit-score/333/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Bad Credit]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[credit-report]]></category>
		<category><![CDATA[Creditor]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://effectivefinancialhelp.com/?p=333</guid>
		<description><![CDATA[THE BEST WAY TO MAKE SOMEONE WORRY is to give them an idea and then convince them to believe it. You see this everywhere.  For instance, when gas prices when rocketing up, the news media (oil companies using the news media) convinced everyone that there was a shortage in oil, so the prices needed to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-957" style="margin-left: 10px; margin-right: 10px;" title="Credit Score" src="http://effectivefinancial.com/wp-content/uploads/2008/12/finance2.jpg" alt="Credit Score" width="240" height="159" /></p>
<p>THE BEST WAY TO MAKE SOMEONE WORRY is to give them an idea and then convince them to believe it. You see this everywhere.  For instance, when gas prices when rocketing up, the news media (oil companies using the news media) convinced everyone that there was a shortage in oil, so the prices <em>needed </em>to go up.</p>
<p>How crazy is that?  In the end, it was realized that we have plenty of oil (especially when we saw the oil company profits also rocket straight up) and that the oil companies just &#8220;invented&#8221; the problem.</p>
<h3>CREDIT SCORE AND YOUR DEBT</h3>
<p>Credit scores are the same thing.  100 years ago, credit was the word of the person and whether or not they kept their word.  That seemed reasonable.</p>
<p>Now, your credit is a complex scoring system that shows if you are a &#8220;good&#8221; or &#8220;bad&#8221; person.  Can you be <em>trusted</em>!</p>
<p><strong>Wait a minute!  Does that mean you are now your credit score?</strong> Well, the advertisements are trying to get you to believe that you really are your <em>credit score</em>!</p>
<p>And there&#8217;s an idea that can trap a person!</p>
<p>In truth, there are very, very few people that are not worthy of credit.  In economic times like these, there are a number of factors that can cause a person to suddenly get bad credit.  Loss of job, lowered pay, medical problems, divorce, separation, etc. can all account for a person&#8217;s inability to be able to pay their credit cards.</p>
<p>Does that mean they are a <strong><em>&#8220;bad&#8221;</em> person</strong>?</p>
<p>Hell no!  It means they have run into problems and need to action to get out of the problem.</p>
<p>Building credit back up can be done and the road to it is not that long.</p>
<p>Why?</p>
<p><strong>Just remember, your creditors are very interested in you being in debt!  That&#8217;s how they make their money!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://effectivefinancial.com/credit-score/333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
